BROCKER - Born in Oceana County in Grant Township Michigan USA |
|||
Name | Born | Married | Gone Before |
John P. C. Brocker | July 24, 1835 | Oct. 21, 1857 | Jan. 27, 1884 |
Hannah (Anna) Siekmann | Nov. 30 1837 | Oct. 21, 1857 | Oct. 26, 1906 |
William Brocker | Oct. 23, 1858 | Apr. 20, 1935 | |
Maggie Brocker | Feb. 14, 1860 | Oct. 18, 1937 | |
Infant Son Brocker | Oct. 16, 1861 | Oct. 16, 1861 | |
Simon Brocker | Oct. 22, 1863 | Sept. 29, 1924 | |
Infant Daughter Brocker | Jan. 30, 1864 | Jan. 30, 1864 | |
Augest W. Brocker | Feb 9, 1866 | Jan. 8, 1896 | Apr. 18, 1921 |
Eli Brocker | Apr. 12, 1867 | Feb. 12, 1868 | |
John P. Brocker | Jun. 5, 1868 | May 16, 1938 | |
Henry C. Brocker | Apr. 30, 1870 | Dec. 1, 1936 | |
Fred Brocker | Oct. 16, 1871 | Jul. 17, 1872 | |
* Minnie Brocker | Feb. 13, 1873 | Oct. 13, 1894 (Peterson) | Jan. 17, 1950 |
Louie Brocker | Mar. 20, 1875 | Dec. 24, 1894 | |
Anna Brocker | Feb. 22, 1877 | 1962 | |
Joseph Brocker | Oct. 8, 1878 | Sept. 3, 1921 | 1962 |
Juluis Brocker | Oct. 16, 1881 | 1965 | |
Pearl N. Brocker | May 13, 1884 | May 27, 1954 | |
* Minnie (Brocker) Peterson had 3 Daughter Mother of Hazel A. (Peterson) Hansen |